| Albania - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| Antigua Barbuda - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - 3 Hutchison | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - Crazy John's | $19.99 | YES | 15 Mins to 24 Hrs |
| France - Orange | $19.99 | YES | 1 to 24 Hrs |
| Mexico - Nextel | $19.99 | YES | 15 Mins to 24 Hrs |
| United States - AT&T / Cingular | $12.99 | YES | 15 Min to 24 Hrs |
| United States - Sprint | $18.99 | YES | 6 to 24 Hrs |
| United States - T-Mobile | $9.99 | YES | 15 Mins - 24 Hrs |
| Argentina - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Argentina - Personal | $19.99 | YES | 15 Mins to 24 Hrs |
| Armenia - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Aruba - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - Globalstar | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - One. Tel | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - Optus | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - Telstra | $19.99 | YES | 15 Mins to 24 Hrs |
| Australia - Vodafone | $16.99 | YES | 6 to 24 Hrs |
| Austria - 3 AT | $19.99 | NO | 15 Mins to 24 Hrs |
| Austria - Orange | $19.99 | NO | 15 Mins to 24 Hrs |
| Austria - T-Mobile | $19.99 | NO | 15 Mins to 24 Hrs |
| Barbados - Cable & Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Belarus - MTS | $19.99 | YES | 15 Mins to 24 Hrs |
| Belgium - Base (Orange) | $19.99 | YES | 15 Mins to 24 Hrs |
| Bermuda - Telecom BDA | $19.99 | YES | 15 Mins to 24 Hrs |
| Bolivia - Tigo | $19.99 | YES | 15 Mins to 24 Hrs |
| Brazil - Sercomtel | $19.99 | YES | 15 Mins to 24 Hrs |
| British Virgin Islands - Cable Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Bulgaria - MobilTel AD | $19.99 | YES | 15 Mins to 24 Hrs |
| Cameroon - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - Bell / Telus | $16.99 | YES | 1 to 24 Hrs |
| Canada - Fido | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - Globalstar | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - ICE Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - Rogers | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - Rogers Wireless | $14.99 | YES | 15 Mins - 24 Hrs |
| Canada - Telus Mobility | $19.99 | YES | 15 Mins to 24 Hrs |
| Canada - Virgin Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Central African Republic - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Chad - TIGO - Millicom | $19.99 | YES | 15 Mins to 24 Hrs |
| Chile - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Colombia - Movil | $19.99 | YES | 15 Mins to 24 Hrs |
| Colombia - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Colombia - Telecom | $19.99 | YES | 15 Mins to 24 Hrs |
| Costa Rica - ICE | $19.99 | YES | 15 Mins to 24 Hrs |
| Croatia - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Czech Republic - O2 | $19.99 | YES | 15 Mins to 24 Hrs |
| Czech Republic - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Denmark - 3 Hutchison | $19.99 | YES | 15 Mins to 24 Hrs |
| Denmark - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Denmark - Telenor | $19.99 | NO | 15 Mins to 24 Hrs |
| Dominica - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Dominican Republic - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Dominican Republic - ViVa | $19.99 | YES | 15 Mins to 24 Hrs |
| Ecuador - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Ecuador - Telecsa | $19.99 | YES | 15 Mins to 24 Hrs |
| El Salvador - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| El Salvador - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| El Salvador - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| El Salvador - Telemovil | $19.99 | YES | 15 Mins to 24 Hrs |
| Fiji - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| France - Bouygues Telecom | $17.99 | YES | 24 to 72 Hrs |
| France - SFR | $19.99 | YES | 15 Mins to 24 Hrs |
| French Polynesia - Tikiphone | $19.99 | YES | 15 Mins to 24 Hrs |
| Georgia - Magticom GSM | $19.99 | YES | 15 Mins to 24 Hrs |
| Germany - Airdata | $19.99 | YES | 15 Mins to 24 Hrs |
| Germany - O2 | $19.99 | YES | 15 Mins to 24 Hrs |
| Germany - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Germany - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| Ghana - tiGO | $19.99 | YES | 15 Mins to 24 Hrs |
| Grenada - Cable Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Guadeloupe - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Guatemala - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Guatemala - COMCEL | $19.99 | YES | 15 Mins to 24 Hrs |
| Guinea - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Haiti - Comcel / Voila | $19.99 | YES | 15 Mins to 24 Hrs |
| Haiti - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Honduras - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Hungary - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Iceland - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| Ireland - Meteor | $19.99 | YES | 15 Mins to 24 Hrs |
| Ireland - O2 | $19.99 | YES | 15 Mins to 24 Hrs |
| Ireland - Vodafone - Eircell | $19.99 | YES | 15 Mins to 24 Hrs |
| Israel - Cellcom | $19.99 | YES | 15 Mins to 24 Hrs |
| Israel - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Israel - Pelephone | $19.99 | YES | 15 Mins to 24 Hrs |
| Italy - H3G | $19.99 | YES | 15 Mins to 24 Hrs |
| Italy - TIM | $19.99 | YES | 15 Mins to 24 Hrs |
| Italy - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| Jamaica - Cable & Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Jamaica - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Japan - DoCoMo | $19.99 | YES | 15 Mins to 24 Hrs |
| Luxembourg - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Mexico - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Mexico - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| Mexico - Telcel | $19.99 | YES | 15 Mins to 24 Hrs |
| Netherlands - Orange / Dutchtone (T-mobile) | $19.99 | YES | 15 Mins to 24 Hrs |
| Netherlands - T-Mobile / Ben | $19.99 | YES | 15 Mins to 24 Hrs |
| Netherlands - Telfort / O2 (KPN) | $19.99 | YES | 15 Mins to 24 Hrs |
| Netherlands Antilles - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Nicaragua - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Nicaragua - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Norway - NetCom | $19.99 | YES | 15 Mins to 24 Hrs |
| Pakistan - Telenor | $19.99 | NO | 15 Mins to 24 Hrs |
| Panama - Cable & Wireless | $19.99 | YES | 15 Mins to 24 Hrs |
| Panama - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Paraguay - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Paraguay - CTI Movil | $19.99 | YES | 15 Mins to 24 Hrs |
| Peru - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Peru - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Poland - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Portugal - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Portugal - Vodafone/Yorn | $19.99 | YES | 15 Mins to 24 Hrs |
| Puerto Rico - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Reunion - SRR | $19.99 | YES | 15 Mins to 24 Hrs |
| Romania - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Romania - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| Russian Federation - Beeline | $19.99 | YES | 15 Mins to 24 Hrs |
| Samoa - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Senegal - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Slovakia - O2 | $19.99 | YES | 15 Mins to 24 Hrs |
| Slovakia - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Slovenia - SI.mobil - Vodafone | $19.99 | YES | 15 Mins to 24 Hrs |
| South Korea - KTF | $19.99 | YES | 15 Mins to 24 Hrs |
| Spain - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Spain - Orange (Amena) | $34.99 | YES | 15 Min to 24 Hrs |
| Spain - Vodafone/Airtel Movil | $19.99 | YES | 15 Mins to 24 Hrs |
| Swaziland - Swazi MTN | $19.99 | YES | 15 Mins to 24 Hrs |
| Sweden - 3 Hutchinson | $19.99 | YES | 15 Mins to 24 Hrs |
| Sweden - Telenor Mobile Sverige | $19.99 | NO | 15 Mins to 24 Hrs |
| Switzerland - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| Trinidad and Tobago - Digicel | $19.99 | YES | 15 Mins to 24 Hrs |
| Uganda - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| United Arab Emirates - du | $19.99 | YES | 15 Mins to 24 Hrs |
| United Arab Emirates - Etisalat | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - 3 Hutchinson | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - Cable & Wireless/Sure Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - MCom | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - O2 | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - Orange | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - T-Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - Telaware | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - Tesco | $19.99 | YES | 15 Mins to 24 Hrs |
| United Kingdom - Vodafone | $14.99 | YES | 24 to 48 Hrs |
| United States - Alltel | $19.99 | YES | 15 Mins to 24 Hrs |
| United States - Boost Mobile | $19.99 | YES | 15 Mins to 24 Hrs |
| United States - Centennial | $19.99 | YES | 15 Mins to 24 Hrs |
| United States - Cincinnati Bell | $19.99 | YES | 15 Mins to 24 Hrs |
| United States - Verizon | $18.99 | YES | 15 Mins to 12 Hrs |
| Uruguay - Claro | $19.99 | YES | 15 Mins to 24 Hrs |
| Uruguay - CTI Movil | $19.99 | YES | 15 Mins to 24 Hrs |
| Uruguay - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Venezuela - Digitel | $19.99 | YES | 15 Mins to 24 Hrs |
| Venezuela - Movistar | $19.99 | YES | 15 Mins to 24 Hrs |
| Virgin Islands, U.S. - AT&T | $14.99 | YES | 1 to 24 Hrs |
|
|
$19.99
|
YES |
1 to 24 Hrs |