Description
|
Does your Vodafone 511 work only with your current service provider or, when you insert a SIM card from another network, do you see any of the following messages?
If so, your Vodafone 511 is LOCKED and we can help you remove this lock on your Vodafone 511 in a few simple steps, allowing you to use your phone on any GSM wireless network anywhere in the world.
You will not have to mail in your Vodafone 511. No Hardware or Software required. No technical knowledge required at all. Simply provide us your Vodafone 511’s IMEI number and we do all the rest. Three Simple Steps
Reasons to remote unlock your cell phone
Warranty All our Unlock CODES are 100% genuine and guaranteed, if for any reason your unlock codes are not found in our database then we will issue a full refund. |
Supported Networks:
| Countries | Networks |
|---|---|
| Albania | AMC, Eagle Mobile, Vodafone |
| Algeria | ATM Mobilis, Djezzy, Nedjma |
| American Samoa | Blue Sky |
| Andorra | Mobiland |
| Angola | Unitel |
| Anguilla | Weblinks Limited |
| Antigua Barbuda | APUA PCS, bMobile, Digicel |
| Argentina | CTI Movil, Globalstar, Hutchison, Nextel, Telecom Personal SA, UNIFON, Claro/CTI, Movistar, Personal |
| Armenia | ArmenTel, Karabakh Telecom, VivaCell, Orange |
| Aruba | Digicell, SETAR, Digicel |
| Australia | 3 Hutchison, Crazy John's, Globalstar, One. Tel, Optus, Telstra |
| Austria | 3 AT, A1, One Connect, Tele2, Telefonica Austria, Telering, T, Mobilcom A1, Orange |
| Azerbaijan | Azercell, Bakcell, Catel, Nar Mobile |
| Bahamas | BaTelCo |
| Bahrain | BaTelCo, MTC |
| Bangladesh | Aktel, Banglalink, Citycell, Grameen Phone, Sheba Telecom, TeleTalk, Warid |
| Barbados | Cable & Wireless, Digicel |
| Belarus | BeST, MTS, Velcom |
| Belgium | Base (Orange), Mobistar, Proximus |
| Belize | Belize Telemedia, International Telecommunications |
| Benin | BBCOM, Libercom, Spacetel Benin, Telecel / Moov |
| Bermuda | M3 Wireless, Telecom BDA, Digicel |
| Bhutan | B, BpMobile |
| Bolivia | Entel SA, Nuevatel PCS, Tigo |
| Bosnia Herzegovina | BH Mobile, Cronet, HT, PTT Bosnia |
| Botswana | BTC Mobile, Mascom, Orange |
| Brazil | Amazonia Celular, BrtCell, Claro, CTBC, Oi, Sercomtel, Telegoias Celular, Telepara Celular, Tim, Vivo |
| British Virgin Islands | Cable Wireless, Caribbean Cellular Telephone |
| Brunei | BRU, DST Communications, Jabatan Telekom |
| Bulgaria | globul, MobilTel AD |
| Burkina Faso | Telecel, Telmob, Zain |
| Burundi | Safaris, Spacetel, Telecel |
| Cambodia | Mobitel / Cam GSM, Samart / Casacom |
| Cameroon | Mobile Telephone Network, Orange |
| Canada | Globalstar, ICE Wireless, Telus Mobility, Rogers, Fido, Virgin Mobile, Bell |
| Cape Verde | CVMovel |
| Cayman Islands | bMobile, Digicel |
| Central African Republic | CTP, Nationlink, Orange, TC |
| Chad | Tchad Mobile, TIGO, Zain |
| Chile | Claro, Entel, Entel Telefonica Movil, Movistar, TMC |
| China | China Mobile, China Unicom |
| Colombia | Edatel, Movil, Movistar, Occidente y Caribe Celular, Telecom, Comcel |
| Comoros | HURI |
| Congo (Democratic Republic of) | CCT, Cellco, Oasis, Supercell, Vodacom, Zain |
| Congo (Republic of) | Libertis Telecom, Zain |
| Cook Islands | Telecom |
| Costa Rica | ICE |
| Croatia | Tele2, T, VIPnet |
| Cuba | Cubacel |
| Cyprus | Areeba, Cytamobile |
| Czech Republic | Cesky Mobil, O2, SZDC, T, Vodafone |
| Denmark | 3 Hutchison, Debitel Denmark, Orange, Sonofon, TDC Mobil, Telia, Telenor |
| Djibouti | Evatis |
| Dominica | Cable Wireless, Digicel |
| Dominican Republic | Claro, Orange, Tricom, ViVa |
| East Timor | Timor Telecom |
| Ecuador | Movistar, Porta GSM, Telecsa |
| Egypt | Etisalat, MobiNil, Vodafone |
| El Salvador | Claro, Digicel, Movistar, Telemovil |
| Equatorial Guinea | GETESA |
| Eritrea | Eritel |
| Estonia | Elisa, Estonian Mobile Telecom, Q GSM, EMT |
| Ethiopia | ETH MTN / Ethiopian Telecoms Auth. |
| Faroe Islands | Foroya Tele, Kall |
| Fiji | Vodafone |
| Finland | Alands Mobiltelefon, DNA (Telia), Elisa, Finnet, Sonera, TeliaSonera |
| France | SFR, Orange |
| French Polynesia | Tikiphone |
| Gabon | Libertis, Moov (Telecel), Zain |
| Gambia | Africell, Gamcel |
| Georgia | Beeline, Geocell Limited, Iberiatel, Magticom GSM |
| Germany | Airdata, Arcor AG Co, E, O2, T, Vodafone |
| Ghana | Kasapa / Hutchison, MTN / ScanCom, Onetouch, tiGO |
| Gibraltar | GibTel |
| Greece | Cosmote, Q, Telestet / TIM, Vodafone / Panafon |
| Greenland | Tele |
| Grenada | Cable Wireless, Digicel |
| Guadeloupe | Orange CaraÌøbe Mobiles, Digicel |
| Guam | Guamcell, ITE Wireless, mPulse, GTA |
| Guatemala | COMCEL, Claro, Movistar |
| Guinea | Sotelgui Lagui, Spacetel, Bissau, Orange |
| Guyana | Cel*Star |
| Haiti | Comcel / Voila, Digicel |
| Honduras | Celtel / Tigo, Hondutel, Megatel / Alo / Claro, Claro |
| Hong Kong | 3 Hutchison (2G), 3 Hutchison (3G), 3 Hutchison (CDMA), CSL, New World, P Plus Comm, PCCW Mobile, Peoples Telephone, SmarTone, 1010, one2free |
| Hungary | Pannon, T, Vodafone |
| Iceland | IceCell, Nova, On, Siminn, Viking, Vodafone |
| India | Aircell Digilink, Bharti Cellular Telecom Airtel, BPL Mobile, BPL USWest, Escotel, Essar / Sterling Cellular, Hutch, Mobilenet, Reliance, RPG MAA, SkyCell Communications, Spice Communications, Srinivas Cellcom / Aircel, TATA Cellular / Idea Cellular, Usha Martin Tel. Command, Vodafone, Airtel |
| Indonesia | 3 Hutchison, AXIS, Mobile, PSN, PT Indosat, SMART, StarOne, TelkomFlexi, Telkomsel, XL |
| Iran | Kifzo, MCI, MTCE, MTN Irancell, Taliya |
| Iraq | Asia Cell, Zain Iraq |
| Ireland | 3, Access Telecom, Clever Communications, Eircom, Meteor, O2, Vodafone |
| Israel | Cellcom, Mirs, Orange, Pelephone |
| Italy | Blu, Elsacom, H3G, RFI, TIM, Vodafone, Wind, Telecom, 3 |
| Ivory Coast | Cora de Comstar, KOZ de Comium, Moov, MTN, Orange |
| Jamaica | Cable & Wireless, Mossel (Digicel), Claro |
| Japan | DoCoMo, eMobile, KDDI, SoftBank, TU, Vodafone |
| Jordan | Orange, Unniah, XPress Telecom, Zain, Etisalat |
| Kazakhstan | Beeline, Dalacom, K'Cell, NEO |
| Kenya | Safaricom, Zain, Orange |
| Kosovo | Mobitel, Vala |
| Kuwait | Wataniya, Zain |
| Kyrgyzstan | Bitel, MegaCom |
| Laos | ETL, LaoTel, Tigo |
| Latvia | Bite, Latvian Mobile Tel., Tele 2 / BALTCOM GSM, Telekom Baltija, LMT |
| Lebanon | Alfa, MTC Touch |
| Lesotho | Econet Ezin, Vodacom |
| Liberia | Comium Liberi, Omega Communications |
| Libya | AlMadar, Libyana |
| Liechtenstein | FL GSM, FL1, Orange, Tele 2, Swisscom |
| Lithuania | Bite GSM, Omnitel, Tele 2, X |
| Luxembourg | PT, Tango, Voxmobile, LUXGSM, Orange |
| Macau | 3 Hutchison, CTM, SmarTone |
| Macedonia | Cosmofon, T, VIP Operator |
| Madagascar | Orange, Sacel, Telma, Zain |
| Malawi | TNM, Zain |
| Malaysia | Art900, Binariang, CelCom, Celcom TM / TM Touch, DiGi, Maxis, My BSB, My Digi, U Mobile |
| Maldives | DhiMobile, WMobile |
| Mali | Malitel, Orange |
| Malta | Go Mobile, Vodafone |
| Mauritania | Mattel, Mauritel |
| Mauritius | Cellplus, Emtel, Orange |
| Mexico | Movistar, Nextel, Telcel, T |
| Micronesia | FSM Telecom |
| Moldova | Eventis, Moldcell, Orange, Unite |
| Monaco | Telecom |
| Mongolia | MobiCom, Unitel |
| Montenegro | ProMonte, T |
| Morocco | IAM, Meditel |
| Mozambique | mCel, Vodacom |
| Myanmar | MPT |
| Namibia | Cell One, MTC, Switch (Telecom Namibia) |
| Nepal | Mero Mobile, Telecom, United Telecom Limited |
| Netherlands | KPN, NS Railinfrabeheer B.V., Orange / Dutchtone (T, Tele2, Telfort / O2 (KPN), T, Vodafone/Libertel |
| Netherlands Antilles | Digicel, Telcell, UTS |
| New Caledonia | Mobilis |
| New Zealand | NZ Comms, Telecom, TelstraClear, Vodafone, Woosh |
| Nicaragua | Claro, Movistar, SERCOM |
| Niger | SahelCom, Telecel, Zain, Orange |
| Nigeria | Glo, M, MTN, Zain |
| North Korea | SUN NET |
| Norway | Barablu Mobile, Chess Communication, Ice, Jernbaneverket AS, MTU, NetCom, Network, TDC Mobil, Tele2, Telenor, Ventelo |
| Oman | Nawras, Oman Mobile |
| Pakistan | Instaphone, Mobilink, Telenor, Ufone, Warid, Zong |
| Palau | PNCC |
| Palestine | JAWWAL |
| Panama | Cable & Wireless, Movistar, Digicel |
| Papua New Guinea | Pacific Mobile Comms |
| Paraguay | Claro, Peronal, Telecel, VOX, CTI Movil |
| Peru | Claro, Movistar, TM SAC |
| Philippines | Digitel, Globe, Islacom, Smart Gold |
| Poland | Cyfrowy Polsat, Era, E, Orange, Play, Plus, Telekomunikacja Kolejowa, PTK |
| Portugal | Optimus, TMN, Vodafone/Yorn, Movistar |
| Qatar | Q, Vodafone |
| Reunion | Orange, Outremer, SRR |
| Romania | Cosmote, DIGI.mobil, Orange, Vodafone, Zapp |
| Russian Federation | Baykal Westcom, Di, Dontelekom, Ermak RMS, ETK / Yeniseytelecom, KB Impuls BeeLine, Kuban GSM, Megafon, MTS, NCC, Russia Wireless Technology, Stavtelesot, Uraltel, Volgograd Mobile / Indigo, Zao SMARTS, Beeline |
| Rwanda | MTN |
| Saint Kitts and Nevis | Cable & Wireless, Digicel |
| Saint Lucia | Cable Wireless, Digicel |
| Saint Pierre and Miquelon | Ameris |
| Samoa | Digicel, SamoaTel |
| San Marino | SMT |
| Sao Tome and Principe | CSTmovel |
| Saudi Arabia | Al Jawal, EAE, Mobily, Zain |
| Senegal | Sentel GSM, Sonatel ALIZE, Orange |
| Serbia | mt:s, Telenor, VIP Mobile |
| Seychelles | Cable Wireless, Mediatech, Telecom Airtel |
| Sierra Leone | Africell, Comium, Datatel, Millicom, Mobitel, Zain |
| Singapore | Digital Trunked Radio Network, MobileOne, SingTel, StarHub, M1 |
| Slovakia | Mobile Entertainment Company, O2, Orange, T |
| Slovenia | Mobitel, SI.mobil, T, Tusmobil |
| Solomon Islands | Breeze |
| Somalia | Golis, Nationlink, Telesom |
| South Africa | Cell C', MTN, Neotel, SAPS Gauteng, Sentech, Vodacom |
| South Korea | KTF, SK Telecom |
| Spain | BT, Euskaltel, Movistar, ONO, Orange (Amena), TeleCable, TME, Vodafone/Airtel Movil, Yoigo/Xfera |
| Sri Lanka | Dialog, Hutch, Mobitel, Tigo |
| St. Vincent the Grenadines | Cable Wireless, Digicel |
| Sudan | Mobitel, MTN |
| Suriname | Telesu |
| Swaziland | Swazi MTN |
| Sweden | 3 Hutchinson, Comviq GSM, Nordisk Mobiltelefon, Telenor Mobile Sverige, Telia, Vodafone, TELE2 |
| Switzerland | BebbiCell, INPhone, Orange, SBB AG, Sunrise, Swisscom, Tele2 |
| Syria | Mobile, MTN, SyriaTel |
| Taiwan | APTG, Chunghwa, Chunghwa, FarEasTone, KG Telecom, MobiTai, Taiwan Mobile, TransAsia, Tuntex, VIBO |
| Tajikistan | Babilon, Indigo, MLT, Somoncom, Tajik |
| Tanzania | MIC, Tritel, Vodacom, Zain, Zantel |
| Thailand | ACT Mobile, Advanced Info Service, CAT CDMA, Total Access Communication, True Move, WCS IQ, dtac |
| Togo | Telecel, Togo Cell |
| Tonga | Shoreline Communication, Tonga Communications |
| Trinidad and Tobago | Digicel, TSTT |
| Tunisia | Tunicell, Tunisiana |
| Turkey | Avea, Turkcell, Vodafone |
| Turkmenistan | MTS, TM |
| Uganda | MTN, Telecom, Zain, Orange |
| Ukraine | Beeline, Golden Telecom, IT, ITC CDMA, Kyivstar, Life:) (Astelit), MTS, PEOPLEnet, Utel |
| United Arab Emirates | du, Etisalat, UAE ETISALAT |
| United Kingdom | 3 Hutchinson, British Telecom, Cable & Wireless/Sure Mobile, Cloud9, Jersey Telecom/Wave, Jersey Telenet, Manx Telecom, MCom, O2, Orange, Railtrack, Telaware, Virgin Mobile, T, Tesco |
| United States | Advantage, Airpeak, Alltel, Caprock Cellular, Centennial, Cincinnati Bell, Concho, Corr, Cricket Communications, Highland Cellular, i Wireless, MCI, Mid, SunCom, Verizon, Cellular One, Dobson, T, AT&T |
| Uruguay | Ancel, Claro, Movistar, CTI Movil |
| Uzbekistan | Beeline, Buztel, Ucell |
| Vanuatu | Smile |
| Venezuela | Digitel, Movistar, Movilnet |
| Vietnam | E, HT Mobile, Mobifone, S, Viettel, Vinaphone |
| Yemen | MTN, SabaFon |
| Zambia | Zamcell |
| Zimbabwe | Net One, Telecel |
| Puerto Rico | Claro |
| Saint Vincent and the Grenadines | B |
| Virgin Islands, U.S. | AT&T |
| French West Indies | Orange |
| Korea | SHOW |
| Reunion Island | Orange, SFR |
Faqs
|
Why my Vodafone 511 is locked? When you purchase a cell phone it is often offered at a discounted price by the cellular network. In return for this generosity they "lock" your Vodafone 511 to their network, so that you can only use their network for making and receiving calls. This means that you cannot use the SIM card of another network, and if you try to do so the phone will display "Phone Restricted", “Contact Service Provider”, “Enter Unlock Code” or a similar message. Unlocking the phone removes this lock, allowing you to use your Vodafone 511 on any GSM wireless network anywhere in the world. Why should I unlock my Vodafone 511?
Will I have to unlock my Vodafone 511 every time I change SIM Card? What is a SIM Card? How does the remote unlocking work? What does IMEI mean? How to get the IMEI#? Is cable and software required? How do I enter the unlock code? How Safe is it and is it guaranteed to Work? Removing the network restriction on your Vodafone 511 with unlocking codes is the safest and fastest way to unlock a cell phone. There is absolutely no risk of damaging your Vodafone 511 or void warranty. You simply enter the unlock codes directly into your Vodafone 511 via the Vodafone 511’s keypad to remove the network restriction. We guarantee it to work or your money back. Is cell phone unlocking legal? |





