| Canada - Bell / Telus | $34.99 | YES | 15 Min to 24 Hrs |
| Canada - Rogers | $34.99 | YES | 15 Mns to 24 Hrs |
| Canada - Rogers Wireless | $34.99 | YES | 15 Min to 24 Hrs |
| Canada - Telus Mobility | $34.99 | YES | 15 Mns to 24 Hrs |
| United States - AT&T / Cingular | $19.99 | YES | 15 Min to 24 Hrs |
| Argentina - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Argentina - Personal | $34.99 | YES | 15 Mns to 24 Hrs |
| Armenia - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - 3 Hutchison | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - Crazy John's | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - Globalstar | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - Optus | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - Telstra | $34.99 | YES | 15 Mns to 24 Hrs |
| Australia - Vodafone | $34.99 | YES | 15 Min to 24 Hrs |
| Austria - 3 AT | $34.99 | NO | 15 Mns to 24 Hrs |
| Austria - Orange | $34.99 | NO | 15 Mns to 24 Hrs |
| Austria - T-Mobile | $34.99 | NO | 15 Mns to 24 Hrs |
| Belgium - Base (Orange) | $34.99 | YES | 15 Mns to 24 Hrs |
| Brazil - BrtCell | $34.99 | YES | 15 Mns to 24 Hrs |
| Brunei - Jabatan Telekom | $34.99 | YES | 15 Mns to 24 Hrs |
| Cameroon - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Canada - Fido | $34.99 | YES | 15 Mns to 24 Hrs |
| Canada - Globalstar | $34.99 | YES | 15 Mns to 24 Hrs |
| Canada - ICE Wireless | $34.99 | YES | 15 Mns to 24 Hrs |
| Canada - Virgin Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| Colombia - Movil | $34.99 | YES | 15 Mns to 24 Hrs |
| Colombia - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Colombia - Telecom | $34.99 | YES | 15 Mns to 24 Hrs |
| Costa Rica - ICE | $34.99 | YES | 15 Mns to 24 Hrs |
| Croatia - T-Mobile | $19.99 | YES | 15 Mns to 24 Hrs |
| Czech Republic - O2 | $34.99 | YES | 15 Mns to 24 Hrs |
| Czech Republic - T-Mobile | $19.99 | YES | 15 Mns to 24 Hrs |
| Czech Republic - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Denmark - 3 Hutchison | $34.99 | YES | 15 Mns to 24 Hrs |
| Denmark - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Dominican Republic - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Dominican Republic - Tricom | $34.99 | YES | 15 Mns to 24 Hrs |
| Dominican Republic - ViVa | $34.99 | YES | 15 Mns to 24 Hrs |
| Ecuador - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Ecuador - Telecsa | $34.99 | YES | 15 Mns to 24 Hrs |
| Egypt - Etisalat | $34.99 | YES | 15 Mns to 24 Hrs |
| El Salvador - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| El Salvador - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Estonia - EMT | $34.99 | YES | 15 Mns to 24 Hrs |
| Ethiopia - ETH MTN / Ethiopian Telecoms Auth. | $34.99 | YES | 15 Mns to 24 Hrs |
| Fiji - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Finland - DNA (Telia) | $34.99 | YES | 15 Mns to 24 Hrs |
| Finland - Finnet | $34.99 | YES | 15 Mns to 24 Hrs |
| France - Bouygues Telecom | $34.99 | YES | 15 Min to 24 Hrs |
| France - Orange | $34.99 | YES | 15 Min to 24 Hrs |
| France - SFR | $34.99 | YES | 15 Mns to 24 Hrs |
| French West Indies - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - Airdata | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - Arcor AG Co | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - E-Plus | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - O2 | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - T-Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| Germany - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Ghana - MTN / ScanCom | $34.99 | YES | 15 Mns to 24 Hrs |
| Ghana - tiGO | $34.99 | YES | 15 Mns to 24 Hrs |
| Greece - Vodafone / Panafon | $34.99 | YES | 15 Mns to 24 Hrs |
| Guatemala - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Guinea - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Haiti - Comcel / Voila | $34.99 | YES | 15 Mns to 24 Hrs |
| Haiti - Digicel | $34.99 | YES | 15 Mns to 24 Hrs |
| Honduras - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Honduras - Hondutel | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - 3 | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - Clever Communications | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - Eircom | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - Meteor | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - O2 | $34.99 | YES | 15 Mns to 24 Hrs |
| Ireland - Vodafone - Eircell | $34.99 | YES | 15 Mns to 24 Hrs |
| Israel - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Italy - 3 | $34.99 | YES | 15 Mns to 24 Hrs |
| Italy - Telecom-Italia-Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| Italy - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Jamaica - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Liechtenstein - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Lithuania - Omnitel | $34.99 | YES | 15 Mns to 24 Hrs |
| Luxembourg - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Madagascar - Sacel | $34.99 | YES | 15 Mns to 24 Hrs |
| Mexico - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Mexico - Nextel | $34.99 | YES | 15 Mns to 24 Hrs |
| Mexico - T-Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| Mexico - Telcel | $34.99 | YES | 15 Mns to 24 Hrs |
| Netherlands - Orange / Dutchtone (T-mobile) | $34.99 | YES | 15 Mns to 24 Hrs |
| Netherlands - T-Mobile / Ben | $34.99 | YES | 15 Mns to 24 Hrs |
| Netherlands - Vodafone/Libertel | $34.99 | YES | 15 Mns to 24 Hrs |
| Netherlands Antilles - Digicel | $34.99 | YES | 15 Mns to 24 Hrs |
| New Zealand - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Nicaragua - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Nicaragua - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Norway - Tele2 | $34.99 | YES | 15 Mns to 24 Hrs |
| Norway - Telenor | $34.99 | NO | 15 Mns to 24 Hrs |
| Paraguay - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Paraguay - CTI Movil | $34.99 | YES | 15 Mns to 24 Hrs |
| Paraguay - Telecel | $34.99 | YES | 15 Mns to 24 Hrs |
| Peru - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Peru - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Poland - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Poland - PTK-Centertel/Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Portugal - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Portugal - TMN | $34.99 | YES | 15 Mns to 24 Hrs |
| Puerto Rico - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Reunion - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Reunion Island - SFR | $34.99 | YES | 15 Mns to 24 Hrs |
| Romania - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Romania - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Saint Kitts and Nevis - Cable & Wireless | $34.99 | YES | 15 Mns to 24 Hrs |
| Slovakia - O2 | $34.99 | YES | 15 Mns to 24 Hrs |
| Slovakia - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Slovakia - T-Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| South Korea - KTF | $34.99 | YES | 15 Mns to 24 Hrs |
| South Korea - SK Telecom | $34.99 | YES | 15 Mns to 24 Hrs |
| Spain - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Spain - Vodafone/Airtel Movil | $34.99 | YES | 15 Mns to 24 Hrs |
| Sweden - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| Switzerland - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| Turkey - Vodafone | $34.99 | YES | 15 Mns to 24 Hrs |
| United Arab Emirates - Etisalat | $34.99 | YES | 15 Mns to 24 Hrs |
| United Arab Emirates - UAE ETISALAT-G1 | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - 3 Hutchinson | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - O2 | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - Orange | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - T-Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - Telaware | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - Tesco | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - Virgin Mobile | $34.99 | YES | 15 Mns to 24 Hrs |
| United Kingdom - Vodafone | $34.99 | YES | 15 Min to 24 Hrs |
| United States - Cellular One | $34.99 | YES | 15 Mns to 24 Hrs |
| United States - Cincinnati Bell | $34.99 | YES | 15 Mns to 24 Hrs |
| United States - Cricket Communications | $34.99 | YES | 15 Mns to 24 Hrs |
| United States - Sprint | $34.99 | YES | 15 Min to 24 Hrs |
| United States - T-Mobile | $19.99 | YES | 15 Min to 24 Hrs |
| United States - Verizon | $34.99 | YES | 15 Min to 24 Hrs |
| Uruguay - Claro | $34.99 | YES | 15 Mns to 24 Hrs |
| Uruguay - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
| Venezuela - Digitel | $34.99 | YES | 15 Mns to 24 Hrs |
| Venezuela - Movistar | $34.99 | YES | 15 Mns to 24 Hrs |
|
|
$34.99
|
YES |
15 Min to 24 Hrs |