| Albania - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Antigua Barbuda - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Argentina - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Argentina - Personal | $34.99 | YES | 15 Min to 24 Hours |
| Armenia - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Australia - Optus | $19.99 | YES | 15 Min to 24 Hours |
| Canada - Bell / Telus | $34.99 | YES | 15 Min to 24 Hours |
| United States - Airpeak | $19.99 | YES | 15 Min to 24 Hours |
| United States - AT&T / Cingular | $14.99 | YES | 15 Min to 24 Hrs |
| United States - T-Mobile | $19.99 | YES | 15 Min to 24 Hours |
| Aruba - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Australia - 3 Hutchison | $34.99 | YES | 15 Min to 24 Hours |
| Australia - Crazy John's | $34.99 | YES | 15 Min to 24 Hours |
| Australia - Globalstar | $34.99 | YES | 15 Min to 24 Hours |
| Australia - One. Tel | $34.99 | YES | 15 Min to 24 Hours |
| Australia - Telstra | $34.99 | YES | 15 Min to 24 Hours |
| Australia - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Austria - 3 AT | $19.99 | NO | 15 Mins to 24 Hrs |
| Austria - Orange | $19.99 | NO | 15 Mins to 24 Hrs |
| Austria - T-Mobile | $19.99 | NO | 15 Mins to 24 Hrs |
| Barbados - Cable & Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Belarus - MTS | $34.99 | YES | 15 Min to 24 Hours |
| Belgium - Base (Orange) | $34.99 | YES | 15 Min to 24 Hours |
| Bermuda - Telecom BDA | $34.99 | YES | 15 Min to 24 Hours |
| Bolivia - Tigo | $34.99 | YES | 15 Min to 24 Hours |
| Brazil - Sercomtel | $34.99 | YES | 15 Min to 24 Hours |
| British Virgin Islands - Cable Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Bulgaria - MobilTel AD | $34.99 | YES | 15 Min to 24 Hours |
| Cameroon - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Fido | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Globalstar | $34.99 | YES | 15 Min to 24 Hours |
| Canada - ICE Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Rogers | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Rogers Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Telus Mobility | $34.99 | YES | 15 Min to 24 Hours |
| Canada - Virgin Mobile | $34.99 | YES | 15 Min to 24 Hours |
| Central African Republic - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Chad - TIGO - Millicom | $34.99 | YES | 15 Min to 24 Hours |
| Chile - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Colombia - Movil | $34.99 | YES | 15 Min to 24 Hours |
| Colombia - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Colombia - Telecom | $34.99 | YES | 15 Min to 24 Hours |
| Costa Rica - ICE | $34.99 | YES | 15 Min to 24 Hours |
| Croatia - T-Mobile | $19.99 | YES | 15 Min to 24 Hours |
| Czech Republic - O2 | $34.99 | YES | 15 Min to 24 Hours |
| Czech Republic - T-Mobile | $34.99 | YES | 15 Min to 24 Hours |
| Denmark - 3 Hutchison | $34.99 | YES | 15 Min to 24 Hours |
| Denmark - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Denmark - Telenor | $19.99 | NO | 15 Mins to 24 Hrs |
| Dominica - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Dominican Republic - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Dominican Republic - ViVa | $34.99 | YES | 15 Min to 24 Hours |
| Ecuador - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Ecuador - Telecsa | $34.99 | YES | 15 Min to 24 Hours |
| El Salvador - Claro | $34.99 | YES | 15 Min to 24 Hours |
| El Salvador - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| El Salvador - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| El Salvador - Telemovil | $34.99 | YES | 15 Min to 24 Hours |
| Fiji - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| France - Bouygues Telecom | $34.99 | YES | 15 Min to 24 Hours |
| France - Orange | $34.99 | YES | 15 Min to 24 Hours |
| France - Orange | $34.99 | YES | 15 Min to 24 Hours |
| France - SFR | $34.99 | YES | 15 Min to 24 Hours |
| French Polynesia - Tikiphone | $34.99 | YES | 15 Min to 24 Hours |
| Georgia - Magticom GSM | $34.99 | YES | 15 Min to 24 Hours |
| Germany - Airdata | $34.99 | YES | 15 Min to 24 Hours |
| Germany - O2 | $34.99 | YES | 15 Min to 24 Hours |
| Germany - T-Mobile | $34.99 | YES | 15 Min to 24 Hours |
| Germany - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Ghana - tiGO | $34.99 | YES | 15 Min to 24 Hours |
| Grenada - Cable Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Guadeloupe - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Guatemala - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Guatemala - COMCEL | $34.99 | YES | 15 Min to 24 Hours |
| Guinea - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Haiti - Comcel / Voila | $34.99 | YES | 15 Min to 24 Hours |
| Haiti - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Honduras - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Hungary - T-Mobile | $34.99 | YES | 15 Min to 24 Hours |
| Iceland - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Ireland - Meteor | $34.99 | YES | 15 Min to 24 Hours |
| Ireland - O2 | $34.99 | YES | 15 Min to 24 Hours |
| Ireland - Vodafone - Eircell | $34.99 | YES | 15 Min to 24 Hours |
| Israel - Cellcom | $34.99 | YES | 15 Min to 24 Hours |
| Israel - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Israel - Pelephone | $34.99 | YES | 15 Min to 24 Hours |
| Italy - H3G | $34.99 | YES | 15 Min to 24 Hours |
| Italy - TIM | $34.99 | YES | 15 Min to 24 Hours |
| Italy - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Jamaica - Cable & Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Jamaica - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Japan - DoCoMo | $34.99 | YES | 15 Min to 24 Hours |
| Luxembourg - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Mexico - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Mexico - Nextel | $34.99 | YES | 15 Min to 24 Hours |
| Mexico - T-Mobile | $34.99 | YES | 15 Min to 24 Hours |
| Mexico - Telcel | $34.99 | YES | 15 Min to 24 Hours |
| Netherlands - Orange / Dutchtone (T-mobile) | $34.99 | YES | 15 Min to 24 Hours |
| Netherlands - T-Mobile / Ben | $34.99 | YES | 15 Min to 24 Hours |
| Netherlands - Telfort / O2 (KPN) | $34.99 | YES | 15 Min to 24 Hours |
| Netherlands Antilles - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Nicaragua - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Nicaragua - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Norway - NetCom | $34.99 | YES | 15 Min to 24 Hours |
| Pakistan - Telenor | $19.99 | NO | 15 Mins to 24 Hrs |
| Panama - Cable & Wireless | $34.99 | YES | 15 Min to 24 Hours |
| Panama - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Paraguay - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Paraguay - CTI Movil | $34.99 | YES | 15 Min to 24 Hours |
| Peru - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Peru - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Poland - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Portugal - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Portugal - Vodafone/Yorn | $34.99 | YES | 15 Min to 24 Hours |
| Puerto Rico - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Reunion - SRR | $34.99 | YES | 15 Min to 24 Hours |
| Romania - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Romania - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| Russian Federation - Beeline | $34.99 | YES | 15 Min to 24 Hours |
| Samoa - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Senegal - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Slovakia - O2 | $34.99 | YES | 15 Min to 24 Hours |
| Slovakia - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Slovenia - SI.mobil - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| South Korea - KTF | $34.99 | YES | 15 Min to 24 Hours |
| Spain - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Spain - Orange (Amena) | $34.99 | YES | 15 Min to 24 Hrs |
| Spain - Vodafone/Airtel Movil | $34.99 | YES | 15 Min to 24 Hours |
| Swaziland - Swazi MTN | $34.99 | YES | 15 Min to 24 Hours |
| Sweden - 3 Hutchinson | $34.99 | YES | 15 Min to 24 Hours |
| Sweden - Telenor Mobile Sverige | $19.99 | NO | 15 Mins to 24 Hrs |
| Switzerland - Orange | $34.99 | YES | 15 Min to 24 Hours |
| Trinidad and Tobago - Digicel | $34.99 | YES | 15 Min to 24 Hours |
| Uganda - Orange | $34.99 | YES | 15 Min to 24 Hours |
| United Arab Emirates - du | $34.99 | YES | 15 Min to 24 Hours |
| United Arab Emirates - Etisalat | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - 3 Hutchinson | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - Cable & Wireless/Sure Mobile | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - MCom | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - O2 | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - Orange | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - T-Mobile | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - Telaware | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - Tesco | $34.99 | YES | 15 Min to 24 Hours |
| United Kingdom - Vodafone | $34.99 | YES | 15 Min to 24 Hours |
| United States - Alltel | $34.99 | YES | 15 Min to 24 Hours |
| United States - Centennial | $34.99 | YES | 15 Min to 24 Hours |
| United States - Cincinnati Bell | $34.99 | YES | 15 Min to 24 Hours |
| United States - Sprint | $34.99 | YES | 15 Min to 24 Hours |
| United States - Verizon | $34.99 | YES | 15 Min to 24 Hours |
| Uruguay - Claro | $34.99 | YES | 15 Min to 24 Hours |
| Uruguay - CTI Movil | $34.99 | YES | 15 Min to 24 Hours |
| Uruguay - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Venezuela - Digitel | $34.99 | YES | 15 Min to 24 Hours |
| Venezuela - Movistar | $34.99 | YES | 15 Min to 24 Hours |
| Virgin Islands, U.S. - AT&T | $14.99 | YES | 15 Min to 24 Hours |
|
|
$19.99
|
YES |
15 Min to 24 Hours |